2020 FAT BOY FEATURING THE MILWAUKEE EIGHT 114ci engine in Barracuda Silver / Black Denim!!! This is a super clean trade. She's low, wide and FAT!, and I mean that in a good way. Chunky rubber front and rear combined with the solid rims give you a look that says LOOK AT ME! Seating position is wide but low and the riders floorboards give you a great place to put your kicks. Did I mention that this bike only has 6141 miles??? Not even broken in yet! The ABS braking system gives you the safety and control you expect from a modern motorcycle while the look is unmistakably Harley-Davidson. What are you waiting for?? We're here 7 days a week! Stop by today!
Length: | 93.3 in |
Seat height, laden: | 25.9 in |
Ground clearance: | 4.5 in |
Trail: | 4.1 in |
Wheelbase: | 1,665.0 in |
Tires, front specifications: | 160/60R18,70V,BW |
Tires, rear specifications: | 240/40R18,79V,BW |
Fuel Capacity: | 5.0 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 670 lbs |
Weight, in running order: | 699 lb |
Engine: | Milwaukee-Eight® 114 |
Bore: | 4.0 in |
Stroke: | 4.5 in |
Displacement: | 113.99 in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 staggered; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.311 |
Gear ratios (overall) 2nd: | 6.454 |
Gear ratios (overall) 3rd: | 4.793 |
Gear ratios (overall) 4th: | 3.882 |
Gear ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | J1349 |
Engine torque: | 118.7 ft-lb |
Lean angle, right (deg.): | 25.6 |
Lean angle, left (deg.): | 25.6 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 0.00 mpg |
Wheels, front type: | Machined, Lakester cast aluminum |
Wheels, rear type: | Machined, Lakester cast aluminum |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), indicator: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS, security, low battery voltage, low fuel |
Gauges: | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Get Price