Beautiful 2021 Harley Davidson Softail Fat Bob FXFBS. This Motorcycle Is In Great Condition Front To Rear. With Just Over 1k Miles This Bike Has Only Just Began Its Long Life On The Road. Don't Miss The Opportunity To Own This Awesome Motorcycle. Give Us A Call Or Stop Today To See This Bike For Yourself.
Length: | 92.1 in |
Seat height, laden: | 27.7 in |
Seat height, unladen: | 28.0 in |
Ground clearance: | 4.7 in |
Rake (steering head): | 28 |
Trail: | 5.2 in |
Wheelbase: | 1,615.0 in |
Tires, front specifications: | 150/80-16,71H,BW |
Tires, rear specifications: | 180/70B16,77H,BW |
Fuel Capacity: | 3.6 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 653 lbs |
Weight, in running order: | 676 lb |
Engine: | Milwaukee-Eight® 114 |
Bore: | 4.0 in |
Stroke: | 4.5 in |
Displacement: | 113.99 in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 shorty dual; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.311 |
Gear ratios (overall) 2nd: | 6.454 |
Gear ratios (overall) 3rd: | 4.793 |
Gear ratios (overall) 4th: | 3.882 |
Gear ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 114.3 ft-lb |
Engine torque (RPM): | 3500 |
Lean angle, right (deg.): | 31 |
Lean angle, left (deg.): | 32 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 0.00 mpg |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 128 g/km CO2 |
Wheels, front type: | Denim black, Structure cast aluminum with laser etched graphics |
Wheels, rear type: | Denim black, Structure cast aluminum with laser etched graphics |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), indicator: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS, security, low battery voltage, low fuel |
Gauges: | 4-inch analog tachometer with digital speedometer, gear, odometer, fuel level, clock, trip and range indication |
Get Price